Measure Up? wk 1
| Recent-High-Low-Change | ||||
| What Measured | Recent | High | Low | Change to Date |
| Weight | 178 | 187 | 178 | -9.00 |
| Body Fat | .25 | 0.31 | 0.25 | -0.06 |
| Neck | 13.5 | 13.5 | 13.2 | 0.30 |
| Chest | 40.5 | 43 | 40.5 | -2.50 |
| Bicep | 12 | 12 | 12 | 0.00 |
| Forearm | 10 | 10 | 10 | 0.00 |
| Waist | 37.25 | 44.5 | 37.25 | -7.25 |
| Hips | 41 | 42.7 | 41 | -1.70 |
| Thigh | 24 | 24.7 | 24 | -0.70 |
| Calf | 15 | 15.2 | 15 | -0.20 |
| Notes | ||||
Total lbs lost in 6 weeks= 9 total inches lost= 12.6"
Here's the change in the past 6 weeks. Under "Recent" is my measurements for today. I didnt put forarm in the first time I took them.
So more for my week 1 measurements for bootcamp + some additional measures I'm keeping track of:
neck 13.5
top of chest 38.2
chest 40.5
natural waist: 35
belly buitton: 37.25
"pooch" 41.75
hip 41
thigh 24
calf 15
arm 12
forearm 10